More info | Plus d'info | Mais info | Language: English Chinese | SeaLifeBase |
Spawning of Eretmochelys imbricata | |||||||||||||
Main Ref: | Witzell, W.N. and A.C. Banner, 1980 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Ref.: | Witzell, W.N. and A.C. Banner, 1980 | ||||||||||||
Country: | Samoa | ||||||||||||
Spawning ground: | |||||||||||||
Locality: | western Samoa | ||||||||||||
Season: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sex ratio: | % Ref.: | ||||||||||||
Temperature: | - °C | ||||||||||||
Fecundity | |||||||||||||
Ref.: | |||||||||||||
min | (g) | (cm) | |||||||||||
max | (g) | (cm) | |||||||||||
Spawning Cycles: | (1/y) | Ref: | |||||||||||
Comment: | |||||||||||||
Gestation period: | month/s | ||||||||||||
Length of offspring: | 3.79999995231628 - 4.09999990463257 cm | ||||||||||||
Ref.: Witzell, W.N. and A.C. Banner, 1980 104924 Witzell, W.N. and A.C. Banner, 1980 Min Ref.: Witzell, W.N. and A.C. Banner, 1980 Max Ref.: Witzell, W.N. and A.C. Banner, 1980 |
|||||||||||||
Relative Fecundity: |
oocytes/g Mean: oocytes/g |
||||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
Fecundity/length relationship ( F = a * L ^b): | |||||||||||||
Size | (cm) | ||||||||||||
n | |||||||||||||
a | |||||||||||||
b | |||||||||||||
r | |||||||||||||
Batch spawners | |||||||||||||
Daily spawning frequency |
- Mean: |
||||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
Comments: | |||||||||||||
Entered: Parducho, Vina Angelica - 27.10.15
|
Back to Search |
Update |
| ||||