More info | Plus d'info | Mais info | Language: English Chinese | SeaLifeBase |
Spawning of Eretmochelys imbricata | |||||||||||||
Main Ref: | Márquez, M.R., 1990 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Ref.: | Márquez, M.R., 1990 | ||||||||||||
Country: | Samoa | ||||||||||||
Spawning ground: | coastal | ||||||||||||
Locality: | Western Samoa | ||||||||||||
Season: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
111 | 111 | 111 | 111 | 111 | 111 | ||||||||
Sex ratio: | % Ref.: | ||||||||||||
Temperature: | - °C | ||||||||||||
Fecundity | |||||||||||||
Ref.: | |||||||||||||
min | (g) | (cm) | |||||||||||
max | (g) | (cm) | |||||||||||
Spawning Cycles: | (1/y) | Ref: | |||||||||||
Comment: | |||||||||||||
Gestation period: | 2 - 2 month/s | ||||||||||||
Ref.: Márquez, M.R., 1990 |
|||||||||||||
Length of offspring: | 3.79999995231628 - 4.09999990463257 cm | ||||||||||||
Ref.: Márquez, M.R., 1990 1397 Márquez, M.R., 1990 Min Ref.: Márquez, M.R., 1990 Max Ref.: Márquez, M.R., 1990 |
|||||||||||||
Relative Fecundity: |
oocytes/g Mean: oocytes/g |
||||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
Fecundity/length relationship ( F = a * L ^b): | |||||||||||||
Size | (cm) | ||||||||||||
n | |||||||||||||
a | |||||||||||||
b | |||||||||||||
r | |||||||||||||
Batch spawners | |||||||||||||
Daily spawning frequency |
- Mean: |
||||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
Comments: | Nesting peak season from January to February. Duration of incubation lasts from 59 to 70 days with a mean of 62 days for transplanted nests. Mean carapace length and body mass of hatchlings ranges is 39.6 cm for 235 individuals; 12.1 to 13.2 g for 3 individuals. | ||||||||||||
Entered: Dar, Christine - 05.11.08
Modified: Parducho, Vina Angelica - 13.08.12 |
Back to Search |
Update |
| ||||