More info | Plus d'info | Mais info | Language: English Chinese | SeaLifeBase |
Spawning of Eretmochelys imbricata | |||||||||||||
Main Ref: | Márquez, M.R., 1990 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Ref.: | Márquez, M.R., 1990 | ||||||||||||
Country: | Nicaragua | ||||||||||||
Spawning ground: | coastal | ||||||||||||
Locality: | Not specified, Nicaragua | ||||||||||||
Season: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
111 | 111 | 111 | 111 | 111 | 111 | ||||||||
Sex ratio: | % Ref.: | ||||||||||||
Temperature: | - °C | ||||||||||||
Fecundity | |||||||||||||
Ref.: | |||||||||||||
min | (g) | (cm) | |||||||||||
max | (g) | (cm) | |||||||||||
Spawning Cycles: | (1/y) | Ref: | |||||||||||
Comment: | |||||||||||||
Gestation period: | month/s | ||||||||||||
Length of offspring: | cm | ||||||||||||
Relative Fecundity: |
oocytes/g Mean: oocytes/g |
||||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
Fecundity/length relationship ( F = a * L ^b): | |||||||||||||
Size | (cm) | ||||||||||||
n | |||||||||||||
a | |||||||||||||
b | |||||||||||||
r | |||||||||||||
Batch spawners | |||||||||||||
Daily spawning frequency |
- Mean: |
||||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
Comments: | |||||||||||||
Entered: Dar, Christine - 05.11.08
Modified: Parducho, Vina Angelica - 10.07.14 |
Back to Search |
Update |
| ||||