More info | Plus d'info | Mais info | Language: English Chinese | SeaLifeBase |
Spawning of Eretmochelys imbricata | |||||||||||||
Main Ref: | Márquez, M.R., 1990 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Ref.: | Márquez, M.R., 1990 | ||||||||||||
Country: | Costa Rica | ||||||||||||
Spawning ground: | coastal | ||||||||||||
Locality: | Not specified, Costa Rica | ||||||||||||
Season: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
111 | 111 | 111 | 111 | 111 | 111 | 111 | |||||||
Sex ratio: | % Ref.: | ||||||||||||
Temperature: | - °C | ||||||||||||
Fecundity | |||||||||||||
Ref.: | |||||||||||||
min | (g) | (cm) | |||||||||||
max | (g) | (cm) | |||||||||||
Spawning Cycles: | (1/y) | Ref: | |||||||||||
Comment: | |||||||||||||
Gestation period: | 2 - 2 month/s | ||||||||||||
Ref.: Márquez, M.R., 1990 |
|||||||||||||
Length of offspring: | 3.91000008583069 - 4.59000015258789 cm | ||||||||||||
Ref.: Márquez, M.R., 1990 1397 Márquez, M.R., 1990 Min Ref.: Márquez, M.R., 1990 Max Ref.: Márquez, M.R., 1990 |
|||||||||||||
Relative Fecundity: |
oocytes/g Mean: oocytes/g |
||||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
Fecundity/length relationship ( F = a * L ^b): | |||||||||||||
Size | (cm) | ||||||||||||
n | |||||||||||||
a | |||||||||||||
b | |||||||||||||
r | |||||||||||||
Batch spawners | |||||||||||||
Daily spawning frequency |
- Mean: |
||||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
|||||||||||||
Comments: | Nesting season occurs from May to November with a peak May to June. Eggs per clutch ranges from 86 to 206 eggs with a mean of 158 eggs. Egg diameter ranges from 3.51 to 3.96 cm with a mean of 3.77 for 13 clutches, 363 eggs. Duration of incubation lasts 52 to 74 days with a mean of 58.6 (n=13) for transplanted nests. Carapace length and body mass record of hatchlings have a mean of 4 cm; 15.6 g for 137 individuals in La Uvita Islands; in Tortuguero, 3.91 to 4.59 cm with a mean of 42.4 for 41 individuals. | ||||||||||||
Entered: Dar, Christine - 05.11.08
Modified: Parducho, Vina Angelica - 10.07.14 |
Back to Search |
Update |
| ||||