| Citation | Stumpp, M., R. Saborowski, S. Jungblut, H.-C. Liu and W. Hagen 2021 Dietary preferences of brachyuran crabs from Taiwan for marine or terrestrial food sources: evidence based on fatty acid trophic markers. Front. Zool. 18(26):1-12. |
| DOI / ISBN | http://dx.doi.org/10.1186/s12983-021-00405-0 |
| Paper URL | https://frontiersinzoology.biomedcentral.com/counter/pdf/10.1186/s12983-021-00405-0.pdf |
| Ref. No. | 127957 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |
| Cross references |