| Citation | Yang, C.P., H.X. Li, L. Li, J. Xu and Y. Yan 2014 Population structure, morphometric analysis and reproductive biology of Portunus sanguinolentus (Decapoda: Brachyura: Portunidae) in Honghai Bay, South China Sea. Journal of Crustacean Biology 34(6):722-730. |
| DOI / ISBN | http://dx.doi.org/10.1163/1937240X-00002273 |
| Paper URL | https://academic.oup.com/jcb/article/34/6/722/2547949 |
| Ref. No. | 117224 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |
| Cross references |