| Citation | Carlucci, R., G. D’onghia, L. Sion, P., Maiorano and A. Tursi 2006 Selectivity parameters and size at first maturity in deep-water shrimps, Aristaeomorpha foliacea (Risso, 1827) and Aristeus antennatus (Risso, 1816), from the North-Western Ionian Sea (Mediterranean Sea). pp. 145-154. In Thessalou-Legaki , M. (ed.) Issues of Decapod Crustacean Biology. Volume 184 of the series Developments in Hydrobiology. Netherlands: Springer. |
| DOI / ISBN | http://dx.doi.org/10.1007/1-4020-4756-8_17 |
| Paper URL | http://link.springer.com/chapter/10.1007%2F1-4020-4756-8_17 |
| Ref. No. | 108965 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |
| Cross references |