| Citation | Williams, C.T., A.S. Kitaysky, A.B. Kettle and C.L. Buck 2008 Corticosterone levels of tufted puffins vary with breeding stage, body condition index, and reproductive performance. General and Comparative Endocrinology 158:29-35. |
| DOI / ISBN | http://dx.doi.org/10.1016/j.ygcen.2008.04.018 |
| Paper URL | http://people.iab.uaf.edu/content/corticosterone-levels-tufted-puffins-vary-breeding-stage-body-condition-index-and |
| Ref. No. | 101491 |
| Language | English |
| Usage | abstract only |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |
| Cross references |