| نقل قول | Harding, J.M. 2007 Comparison of growth rates between diploid DEBY easten oysters (Crassostrea virginica, Gmelin 1791), triploid eastern oysters, and triploid Suminoe oysters (C. ariakensis, Fugita 1913). Journal of Shellfish Research 26(4):961-972. |
| DOI / ISBN | http://dx.doi.org/10.2983/0730-8000(2007)26[961:COGRBD]2.0 |
| Paper URL | http://www.bioone.org/doi/pdf/10.2983/0730-8000%282007%2926%5B961%3ACOGRBD%5D2.0.CO%3B2 |
| Ref. No. | 101329 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |
| Cross references |