|
Occurrence Record of Abralia veranyi
Gazetteer |
| Main Ref : | Santos, M.E.D., C. Coniglione and S. Louro, 2007 (Ref. 105669) | Museum : | ||
| Name used : | Abralia veranyi | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Sado estuary, Portugal. | |||
| Station : | Gazetteer : Sado estuary | River | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : brackish | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
38 30 N8 55 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 27- Atlantic, Northeast | Sado estuary | ||
| Country : | 620 - Portugal | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||