|
Occurrence Record of Lucina pectinata
Gazetteer |
| Main Ref : | Reguero, M. and A. Garcia-Cubas, 1991 (Ref. 105441) | Museum : | ||
| Name used : | Lucina pectinata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Tampamachoco lagoon, coastal plain of Veracruz, 9 km northwest of the Tuxpan City. | |||
| Station : | Gazetteer : Tampamachoco lagoon, Veracruz. | Lagoon | |||
| Year : | 1980 | Date : | ||
| Water depth : | 0 - 3 m | Salinity : brackish | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
20 57 97 19 In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 31- Atlantic, Western Central | |||
| Country : | 484 - Mexico | Tampamachoco lagoon | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||