|
Occurrence Record of Plesionika trispinus
Gazetteer |
| Main Ref : | Hendrickx, M.E. and M.K. Wicksten, 2011 (Ref. 105212) | Museum : [EMU] | ||
| Name used : | Plesionika trispinus | Sex : mixed | ||
| Catalog No. : | EMU 8850 | Picture : | ||
| Locality : | Off Isla Altamura, Mexico. | |||
| Station : | 41 | Gazetteer : Mexico | Country | ||
| Year : | Date : 29/03/1990 | |||
| Water depth : | 211 - 211 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
24 53.5 n108 40.2000007629395 w In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 484 - Mexico | Isla Altamura | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||