|
Occurrence Record of Ampelisca malakalensis
Gazetteer |
| Main Ref : | Myers, A.A., 2012 (Ref. 101623) | Museum : [OUMNH.ZC.2002-24-0078] | ||
| Name used : | Ampelisca malakalensis | Sex : male | ||
| Catalog No. : | OUMNH.ZC.2002-24-0078 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : Palau | Country | |||
| Year : | Date : 31/05/2002 | |||
| Water depth : | 33 - 33 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 17.4400005340576 n134 28.2889995574951 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 585 - Palau | |||
| Length : | cm | Range : - | ||
| Collector : | S. De Grave & P. Colin | Identifier : | ||
| Gear : | ||||