|
Occurrence Record of Boergesenia forbesii
Gazetteer |
| Main Ref : | Prathep, A., 2005 (Ref. 99193) | Museum : | ||
| Name used : | Boergesenia forbesii | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Sirinart Marine National Park, Phuket. | |||
| Station : | Gazetteer : Phuket | Place | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 764 - Thailand | Phuket | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||