|
Occurrence Record of Thyraplax digitodentata
Gazetteer |
| Main Ref : | Castro, P., 2007 (Ref. 98511) | Museum : [MNHN-B29433] | ||
| Name used : | Thyraplax digitodentata | Sex : male | ||
| Catalog No. : | MNHN-B29433 | Picture : | ||
| Locality : | Moruroa Atoll, Tuamotu Archipelago. | |||
| Station : | Gazetteer : Tuamotu Archipelago | Archipelago | |||
| Year : | Date : | |||
| Water depth : | 560 - 560 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
21 47.7000007629395 s138 56.0999984741211 w In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 258 - French Polynesia | |||
| Length : | 1.08000004291534 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||