|
Occurrence Record of Thyraplax cristata
Gazetteer |
| Main Ref : | Castro, P., 2007 (Ref. 98511) | Museum : [MNHN-B29801] | ||
| Name used : | Thyraplax cristata | Sex : male | ||
| Catalog No. : | MNHN-B29801 | Picture : | ||
| Locality : | Fangataufa Atoll, Tuamotu Archipelago. | |||
| Station : | Gazetteer : Tuamotu Archipelago | Archipelago | |||
| Year : | Date : | |||
| Water depth : | 500 - 500 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
22 11.6999998092651 s138 44.2999992370605 w In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 258 - French Polynesia | |||
| Length : | 1.91999995708466 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||