|
Occurrence Record of Dallithyris tahitiensis
Gazetteer |
| Main Ref : | Bitner, M.A., 2014 (Ref. 97604) | Museum : | ||
| Name used : | Dallithyris tahitiensis | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Society Islands. | |||
| Station : | DW 3436 | Gazetteer : French Polynesia | Country | ||
| Year : | Date : | |||
| Water depth : | 430 - 430 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
16 43 s151 26 w In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 258 - French Polynesia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||