|
Occurrence Record of Callinectes sapidus
Gazetteer |
| Main Ref : | Tagatz, M.E., 1968 (Ref. 94660) | Museum : | ||
| Name used : | Callinectes sapidus | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | St. Johns River. | |||
| Station : | Gazetteer : St. Johns | River | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : freshwater | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 31- Atlantic, Western Central | |||
| Country : | 840 - USA | Florida | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||