|
Occurrence Record of Acanthaster planci
Gazetteer |
| Main Ref : | Huber, M. and J. Opu, 2000 (Ref. 90954) | Museum : [244] | ||
| Name used : | Acanthaster planci | Sex : | ||
| Catalog No. : | 244 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | 1983 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
10 21 S150 22 E In decimal: 10.35 , 150.37 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 598 - Papua New Guinea | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||