|
Occurrence Record of Lightiella magdalenina
Gazetteer |
| Main Ref : | Carcupino, M., A. Floris, A. Addis, A. Castelli and M. Curini-Galletti, 2006 (Ref. 91604) | Museum : [SMNH] | ||
| Name used : | Lightiella magdalenina | Sex : | ||
| Catalog No. : | SMNH 6142 | Picture : | ||
| Locality : | La Maddalena Archipelago, S. Stefano Isle. | |||
| Station : | Gazetteer : La Maddelena Archipelago | Archipelago | |||
| Year : | 1999 | Date : | ||
| Water depth : | 14 - 14 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 37- Mediterranean and Black Sea | Mediterranean Sea | ||
| Country : | 380 - Italy | Sardinia | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||