|
Occurrence Record of Erosaria englerti
Gazetteer |
| Main Ref : | Boyko, C.B., 2003 (Ref. 90219) | Museum : | ||
| Name used : | Erosaria englerti | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Motu Marotiri, south shore of Poike. | |||
| Station : | Gazetteer : Easter Island | Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152A - Easter I. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||