|
Occurrence Record of Cellaria immersa
Gazetteer |
| Main Ref : | Hayward, P.J. and J.P. Thorpe, 1989 (Ref. 90046) | Museum : | ||
| Name used : | Cellaria immersa | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | ||||
| Station : | 941 | Gazetteer : New Zealand | Country | ||
| Year : | 1932 | Date : 20/08/1932 | ||
| Water depth : | 150 - 150 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
40 55.7999992370605 s174 46.7000007629395 e In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||