|
Occurrence Record of Cellaria immersa
Gazetteer |
| Main Ref : | Hayward, P.J. and J.P. Thorpe, 1989 (Ref. 90046) | Museum : | ||
| Name used : | Cellaria immersa | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | ||||
| Station : | 935 | Gazetteer : New Zealand | Country | ||
| Year : | 1932 | Date : 17/08/1932 | ||
| Water depth : | 84 - 84 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
34 11 s172 8 e In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||