|
Occurrence Record of Neolithodes brodiei
Gazetteer |
| Main Ref : | Thatje, S., S. Hall, C. Hauton, C. Held and P. Tyler, 2008 (Ref. 89981) | Museum : | ||
| Name used : | Neolithodes brodiei | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | ||||
| Station : | Gazetteer : Vanuatu | Country | |||
| Year : | 2004 | Date : 15/11/2004 | ||
| Water depth : | 1123 - 1394 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
14 44.7999992370605 s167 8.67000007629395 e In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 548 - Vanuatu | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : E. Macpherson | |||
| Gear : | BOAO Alis CP 2312. | |||