|
Occurrence Record of Oceanodroma leucorhoa
Gazetteer |
| Main Ref : | Camphuysen, K.C.J., 2007 (Ref. 87567) | Museum : | ||
| Name used : | Oceanodroma leucorhoa | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | southwest of Cape Town. | |||
| Station : | Gazetteer : South Africa | Country | |||
| Year : | 2001 | Date : 13/02/2001 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
32 0 S18 0 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 47- Atlantic, Southeast | |||
| Country : | 710 - South Africa | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||