|
Occurrence Record of Chelonia mydas
Gazetteer |
| Main Ref : | Broderick, A.C., R. Frauenstein, F. Glen, G.C. Hays, A.L. Jackson, T. Pelembe, G.D. Ruxton and B.J. Godley, 2006 (Ref. 83887) | Museum : | ||
| Name used : | Chelonia mydas | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | ||||
| Station : | Gazetteer : Ascension Island | Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 57 S14 22 W In decimal: -7.95 , -14.37 |
Accuracy : accurate | ||
| Geog. area : | 47- Atlantic, Southeast | |||
| Country : | 826E - Ascension I. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||