|
Occurrence Record of Galearctus avulsus
Gazetteer |
| Main Ref : | Yang, C.-H., I.-S. Chen and T.-Y. Chan, 2011 (Ref. 89668) | Museum : [MNHN-IU-2010-1910] | ||
| Name used : | Galearctus avulsus | Sex : female | ||
| Catalog No. : | MNHN-IU-2010-1910 | Picture : | ||
| Locality : | ||||
| Station : | CP 22 | Gazetteer : New Caledonia | Country | ||
| Year : | 1992 | Date : 17/10/1992 | ||
| Water depth : | 490 - 510 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
24 44 S168 7 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 540 - New Caledonia | |||
| Length : | 3 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||