|
Occurrence Record of Planes marinus
Gazetteer |
| Main Ref : | Takeda, M. and R. Webber, 2006 (Ref. 84890) | Museum : [NMNZ] | ||
| Name used : | Planes marinus | Sex : mixed | ||
| Catalog No. : | NMNZ CR. 10684 | Picture : | ||
| Locality : | Denham Bay, Sunday Island | |||
| Station : | Gazetteer : Sunday Island | Island | |||
| Year : | 1908 | Date : 14/10/2008 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554A - Kermadec Is. | |||
| Length : | cm | Range : 1.03999996185303 - 1.33000004291534 | ||
| Collector : | W.R.B. Oliver | Identifier : | ||
| Gear : | ||||