|
Occurrence Record of Planes marinus
Gazetteer |
| Main Ref : | Takeda, M. and R. Webber, 2006 (Ref. 84890) | Museum : [NMNZ] | ||
| Name used : | Planes marinus | Sex : male | ||
| Catalog No. : | NMNZ CR. 10683 | Picture : | ||
| Locality : | From flotsam, Raoul Island. | |||
| Station : | Gazetteer : Raoul Island | Island | |||
| Year : | 1976 | Date : 10/09/1976 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554A - Kermadec Is. | |||
| Length : | 0.930000007152557 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||