Occurrence Record of Profundiconus smirna
Gazetteer |
Main Ref : | Marshall, B.A., 1981 (Ref. 89360) | Museum : [I] | ||
Name used : | Conus smirna | Sex : | ||
Catalog No. : | I 96 (NZOI) | Picture : | ||
Locality : | Wanganella Bank. | |||
Station : | Gazetteer : Wanganella Bank | Bank | |||
Year : | 1975 | Date : 25/07/1975 | ||
Water depth : | 356 - 356 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
32 10.8000001907349 S167 21.2000007629395 E In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |