|
Occurrence Record of Distaplia marplesi
Gazetteer |
| Main Ref : | Millar, R.H., 1982 (Ref. 3651) | Museum : | ||
| Name used : | Distaplia marplesi | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | ||||
| Station : | MU67-128 | Gazetteer : New Zealand | Country | ||
| Year : | 1967 | Date : 16/11/1967 | ||
| Water depth : | 91 - 91 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
45 49 s170 54 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Agassiz trawl | |||