|
Occurrence Record of Chelonia mydas
Gazetteer |
| Main Ref : | IOSEA Marine Turtle MoU Secretariat, 2050 (Ref. 83469) | Museum : | ||
| Name used : | Chelonia mydas | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | South of GEODDS to 300m rifle range, (S07 25.393`; E072 26.896` to S07 24.197`: E072 27.872`) (Beach length: 3.0km), Diego Garcia | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 25 S72 27 E In decimal: -7.42 , 72.45 |
Accuracy : | ||
| Geog. area : | 51- Indian Ocean, Western | |||
| Country : | 826 - UK | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||