|
Occurrence Record of Chelonia mydas
Gazetteer |
| Main Ref : | IOSEA Marine Turtle MoU Secretariat, 2050 (Ref. 83469) | Museum : | ||
| Name used : | Chelonia mydas | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Plantation to Mini Mini (S07 21.063`; E072 28.370`; to S07 19.008`; E072 29.279`) (4.3km stretch of coastline), Diego Garcia | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 20 S72 29 E In decimal: -7.33 , 72.48 |
Accuracy : | ||
| Geog. area : | 51- Indian Ocean, Western | |||
| Country : | 826 - UK | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||