|
Occurrence Record of Novocrinia trifida
Gazetteer |
| Main Ref : | Huys, R. and T.M. Iliffe, 1998 (Ref. 87248) | Museum : | ||
| Name used : | Novocrinia trifida | Sex : female | ||
| Catalog No. : | Picture : | |||
| Locality : | Caye Chapel Cave, Caye Chapel. | |||
| Station : | 89/20 | Gazetteer : Belize | Country | ||
| Year : | 1989 | Date : 18/02/1989 | ||
| Water depth : | 8 - 10 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 31- Atlantic, Western Central | |||
| Country : | 084 - Belize | |||
| Length : | 0.0599999986588955 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | plankton nets. | |||