|
Occurrence Record of Microcharon sabulum
Gazetteer |
| Main Ref : | Kensley, B.F., 1984 (Ref. 87198) | Museum : [USNM] | ||
| Name used : | Microcharon sabulum | Sex : female | ||
| Catalog No. : | USNM 211324 | Picture : | ||
| Locality : | East side of Carrie Bow Cay. | |||
| Station : | Gazetteer : Carrie Bow Cay | Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 31- Atlantic, Western Central | Caribbean Sea | ||
| Country : | 084 - Belize | |||
| Length : | 0.140000000596046 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||