|
Occurrence Record of Kogia breviceps
Gazetteer |
| Main Ref : | Cardona-Maldonado, M.A. and A.A. Mignucci-Giannoni, 1999 (Ref. 86749) | Museum : | ||
| Name used : | Kogia breviceps | Sex : male | ||
| Catalog No. : | Picture : | |||
| Locality : | sector El Seco in Mayaguez. | |||
| Station : | Gazetteer : Puerto Rico | Country | |||
| Year : | 1979 | Date : 01/01/1979 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
18 11.8999996185303 N67 7.19999980926514 In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 31- Atlantic, Western Central | |||
| Country : | 630 - Puerto Rico | |||
| Length : | 320 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||