|
Occurrence Record of Chelonia mydas
Gazetteer |
| Main Ref : | Godley, B.J., A.C. Broderick, R. Frauenstein, F. Glen and G.C. Hays, 2002 (Ref. 66637) | Museum : | ||
| Name used : | Chelonia mydas | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | south Atlantic | |||
| Station : | Gazetteer : Ascension Island | Island | |||
| Year : | 1999 | Date : 01/01/1998 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 57 S14 22 W In decimal: -7.95 , -14.37 |
Accuracy : accurate | ||
| Geog. area : | 47- Atlantic, Southeast | Atlantic Ocean | ||
| Country : | 826E - Ascension I. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||