|
Occurrence Record of Glyphocrangon isos
Gazetteer |
| Main Ref : | Komai, T. and T.-Y. Chan, 2008 (Ref. 85147) | Museum : [NTOU] | ||
| Name used : | Glyphocrangon isos | Sex : mixed | ||
| Catalog No. : | NTOU | Picture : | ||
| Locality : | ||||
| Station : | CC 2691 | Gazetteer : | ||
| Year : | 2007 | Date : 25/05/2007 | ||
| Water depth : | 944 - 1004 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
14 55 N123 8 E In decimal: 14.92 , 123.13 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | |||
| Length : | cm CL | Range : 0.939999997615814 - 1.46000003814697 | ||
| Collector : | Identifier : | |||
| Gear : | otter trawl | |||