|
Occurrence Record of Octopus harpedon
Gazetteer |
| Main Ref : | Norman, M.D., 2001 (Ref. 84325) | Museum : | ||
| Name used : | Octopus harpedon | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Great Barrier Reef, Australia | |||
| Station : | Gazetteer : Great Barrier Reef | Reef | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Pacific Ocean | ||
| Country : | 036 - Australia | Queensland | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||