|
Occurrence Record of Yaldwynopsis saguili
Gazetteer |
| Main Ref : | Richer de Forges, B. and P.K.L. Ng, 2007 (Ref. 82374) | Museum : [NMCR] | ||
| Name used : | Yaldwynopsis saguili | Sex : male | ||
| Catalog No. : | NMCR | Picture : | ||
| Locality : | Balicasag Island, Panglao Island, Bohol, Philippines | |||
| Station : | Gazetteer : Balicasag Island | Island | |||
| Year : | Date : | |||
| Water depth : | 80 - 140 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | |||
| Length : | 3.69000005722046 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||