|
Occurrence Record of Visayax osteodictyon
Gazetteer |
| Main Ref : | Mendoza, J.C.E. and P.K.L. Ng, 2010 (Ref. 84553) | Museum : [NMCR-27508] | ||
| Name used : | Visayax osteodictyon | Sex : male | ||
| Catalog No. : | NMCR-27508 | Picture : | ||
| Locality : | Pamilacan Islands, Philippines | |||
| Station : | S22 | Gazetteer : Pamilacan Islands | Island | ||
| Year : | 2004 | Date : 21/06/2004 | ||
| Water depth : | 15 - 22 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 29.3999996185303 N123 56 E In decimal: 9.49 , 123.93 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | Bohol | ||
| Length : | cm | Range : - | ||
| Collector : | PANGLAO 2004 Marine Biodiversity Project | Identifier : | ||
| Gear : | ||||