|
Occurrence Record of Paraxanthodes obtusidens
Gazetteer |
| Main Ref : | Mendoza, J.C.E. and P.K.L. Ng, 2010 (Ref. 84553) | Museum : [ZRC] | ||
| Name used : | Paraxanthodes obtusidens | Sex : male | ||
| Catalog No. : | ZRC 2008.1410 | Picture : | ||
| Locality : | eastern coast of Luzon | |||
| Station : | CP2747 | Gazetteer : | ||
| Year : | 2007 | Date : 02/07/2007 | ||
| Water depth : | 118 - 124 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
15 55.5299987792969 N121 42.1199989318848 E In decimal: 15.93 , 121.70 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | |||
| Length : | 1.86000001430511 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | beam trawl | |||