|
Occurrence Record of Paraxanthodes obtusidens
Gazetteer |
| Main Ref : | Mendoza, J.C.E. and P.K.L. Ng, 2010 (Ref. 84553) | Museum : [NMCR-27357] | ||
| Name used : | Paraxanthodes obtusidens | Sex : mixed | ||
| Catalog No. : | NMCR-27357 | Picture : | ||
| Locality : | Balicasag Island | |||
| Station : | Gazetteer : Balicasag Island | Island | |||
| Year : | 2003 | Date : 25/10/2003 | ||
| Water depth : | 50 - 200 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | |||
| Length : | 3.15000009536743 cm CW | Range : - | ||
| Collector : | local fishermen | Identifier : | ||
| Gear : | tangle nets | |||