|
Occurrence Record of Ladomedaeus fungillus
Gazetteer |
| Main Ref : | Manuel-Santos, M.R. and P.K.L. Ng, 2007 (Ref. 82547) | Museum : [NMCR] | ||
| Name used : | Ladomedaeus fungillus | Sex : mixed | ||
| Catalog No. : | NMCR | Picture : | ||
| Locality : | Balicasag Island, Panglao, Bohol | |||
| Station : | Gazetteer : Balicasag Island | Island | |||
| Year : | 2000 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | Bohol | ||
| Length : | cm CL | Range : 0.689999997615814 - 1.69000005722046 | ||
| Collector : | Identifier : | |||
| Gear : | tangle nets | |||