|
Occurrence Record of Haliclona incrustata
Gazetteer |
| Main Ref : | Hentschel, E., 1912 (Ref. 81673) | Museum : | ||
| Name used : | Haliclona incrustata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Aru Island | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 360 - Indonesia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||