|
Occurrence Record of Parapontocaris levigata
Gazetteer |
| Main Ref : | Han, Q., X. Li and T-Y. Chan, 2007 (Ref. 77867) | Museum : [NTOU] | ||
| Name used : | Parapontocaris levigata | Sex : mixed | ||
| Catalog No. : | NTOU | Picture : | ||
| Locality : | Panglao Island, Bohol Sea | |||
| Station : | CP2383 | Gazetteer : Panglao Island | Island | ||
| Year : | 2005 | Date : 29/05/2005 | ||
| Water depth : | 351 - 367 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
8 44.7000007629395 N123 18.5 E In decimal: 8.75 , 123.31 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | Bohol | ||
| Length : | cm | Range : 1.01999998092651 - 1.62999999523163 | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl | |||