|
Occurrence Record of Parapontocaris levigata
Gazetteer |
| Main Ref : | Han, Q., X. Li and T-Y. Chan, 2007 (Ref. 77867) | Museum : [NTOU] | ||
| Name used : | Parapontocaris levigata | Sex : | ||
| Catalog No. : | NTOU | Picture : | ||
| Locality : | Panglao Island, Bohol Sea | |||
| Station : | CP2340 | Gazetteer : Panglao Island | Island | ||
| Year : | 2005 | Date : 23/05/2005 | ||
| Water depth : | 291 - 318 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 29.3999996185303 N123 44.4000015258789 E In decimal: 9.49 , 123.74 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | Bohol | ||
| Length : | 1 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl | |||