|
Occurrence Record of Jaspis stelligera
Gazetteer |
| Main Ref : | Hooper, J.N.A., J.A. Kennedy and R.W.M. van Soest, 2000 (Ref. 81108) | Museum : | ||
| Name used : | Astroplakina stelligera | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | west of Mergui Archipelago | |||
| Station : | Gazetteer : Myanmar | Country | |||
| Year : | Date : | |||
| Water depth : | 130 - 130 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
12 0 N In decimal: 12.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 104 - Myanmar | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||