|
Occurrence Record of Gastroptychus hawaiiensis
Gazetteer |
| Main Ref : | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 (Ref. 76884) | Museum : [SNMT-Cr.] | ||
| Name used : | Gastroptychus hawaiiensis | Sex : male | ||
| Catalog No. : | SNMT-Cr. 4354 | Picture : | ||
| Locality : | Midway Island. | |||
| Station : | Gazetteer : Midway Island | Island | |||
| Year : | Date : | |||
| Water depth : | 700 - 800 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
32 0 N172 45 W In decimal: 32.00 , -172.75 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 840B - Hawaii | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||