|
Occurrence Record of Gymnobela mitrodeta
Gazetteer |
| Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
| Name used : | Gymnobela mitrodeta | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Karubar, Kai Islands | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 413 - 436 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
5 23 S132 37 E In decimal: -5.38 , 132.62 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 360 - Indonesia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||